Description
ChassisSKG-FEB20
| Make | MITSUBISHI FUSO |
| Name | CANTER |
| Class | Light |
| Year | 2011 |
| Model | SKG-FEB20 |
| Chassis Number | FEB20-***031 |
Engine4P10
| Model | 4P10 |
| Horsepower | – |
| Turbo | Turbo |
| Fuel | DIESEL |
| Spec | L4 |
| Displacement | 2,990cc |
| Mileage | 72,000km |
Gear
| Transmission | 0speed dash Semi-AT |
| Drive Axle | 4×2 |
BodyFlat Body
| Style | Flat Body |
| Loading Capacity | 2,000kg |
| Size | L 4350cm / W 2080cm / H 380cm |
Cabin
| Form | – |
| Width | Wide width |
| Ruf | High roof |
| Grade | – |




Reviews
There are no reviews yet.