Description
ChassisPDG-FE71DD
| Make | MITSUBISHI FUSO |
| Name | CANTER |
| Class | Light |
| Year | 2009 |
| Model | PDG-FE71DD |
| Chassis Number | FE71DD-***053 |
Engine4M50
| Model | 4M50 |
| Horsepower | 150ps (110kw) |
| Turbo | Turbo |
| Fuel | DIESEL |
| Spec | L4 |
| Displacement | 48,900cc |
| Mileage | 69,000km |
Gear
| Transmission | 5speed dash MT |
| Drive Axle | 4×2 |
BodyDump
| Style | Dump |
| Loading Capacity | 2,950kg |
| Size | L 304cm / W 159cm / H 38cm |
Cabin
| Form | – |
| Width | Standard width |
| Ruf | Standard roof |
| Grade | Standard |




Reviews
There are no reviews yet.