Description
| Model Code | Engine Rated Power | Operating Weight | |
| ZX110MF-5G | 63 kW (84.5 HP) | 14100 – 15500 kg | |
| ZX138MF-5G | 67 kW (90 HP) | 14900 – 15800 kg | |
| ZX210F-5G | 125 kW (168 HP) | 22200 kg | |
| ZX210MF-5G | 125 kW (168 HP) | 22400 kg |
| Model Code | Engine Rated Power | Operating Weight | |
| ZX110MF-5G | 63 kW (84.5 HP) | 14100 – 15500 kg | |
| ZX138MF-5G | 67 kW (90 HP) | 14900 – 15800 kg | |
| ZX210F-5G | 125 kW (168 HP) | 22200 kg | |
| ZX210MF-5G | 125 kW (168 HP) | 22400 kg |
Reviews
There are no reviews yet.