Description
ENGINE
| Gross Power | 284.0 HP |
| Net Power | 248.0 HP |
| Engine Model | Cat® C7.1 ACERT™: configured for two emissions options |
| Torque Rise | 52.0 % |
| Bore | 4.1 in |
| Stroke | 5.3 in |
| Displacement | 427.8 in³ |
| Emissions | Meets U.S. EPA Tier 4 Final/EU Stage IV emission standards or meets U.S. EPA Tier 3/EU Stage IIIA equivalent emission standards |
| Gross Power – ISO 14396 – Tier 4 Final/Stage IV | 274.0 HP |
| Gross Power – SAE J1995 – Tier 3/Stage IIIA Equivalent | 286.0 HP |
| Gross Power – SAE J1995 – Tier 4 Final/Stage IV | 284.0 HP |
| High Idle Speed | 2270.0 r/min |
| Low Idle Speed | 800.0 r/min |
| Maximum Net Torque – 1,400 rpm – Tier 4 Final/Stage IV | 899.0 lb/ft |
| Rated Power (Net ISO 9249) – Tier 3/Stage IIIA equivalent | 249.0 HP |
| Rated Power (Net ISO 9249) – Tier 4 Final/Stage IV | 248.0 HP |
| Rated Power (SAE J1349) – Tier 3/Stage IIIA Equivalent | 249.0 HP |
| Rated Power (SAE J1349) – Tier 4 Final/Stage IV | 248.0 HP |
| Gross Power – ISO 14396 – Tier 3/Stage IIIA Equivalent | 275.0 HP |
| Maximum Altitude – Without Derating | 9842.52 ft |
| Maximum Net Torque – 1,400 rpm – Tier 3/Stage IIIA Equivalent | 749.0 lb/ft |
TRANSMISSION
| Transmission Type | Planetary – Powershift – ECPC |
| Travel Speeds – Forward – First | 3.8 mile/h |
| Travel Speeds – Forward – Second | 6.8 mile/h |
| Travel Speeds – Reverse – First | 4.3 mile/h |
| Travel Speeds – Reverse – Second | 7.8 mile/h |
HYDRAULIC SYSTEM
| Cylinders, Double Acting – Lift, Bore and Stroke | 120 mm × 915 mm (4.7 in × 36.0 in) |
| Main Relief Pressure | 3190.0 psi |
| Maximum Supply Pressure | 2930.0 psi |
| Pump Flow at 2,111 rpm | 23.5 gal/min |
AXLES
| Front | Planetary – Fixed |
| Oscillation Angle | ±6° |
| Rear | Planetary – Oscillating |
BRAKES
| Parking Brake | Drum and Shoe, Spring Applied, Hydraulic Released |
SERVICE REFILL CAPACITIES
| Cooling System – Tier 4 Final/Stage IV | 21.4 gal (US) |
| Diesel Exhaust Fluid Tank (Tier 4 Final/Stage IV Only) | 4.2 gal (US) |
| Differential – Final Drives – Front | 11.4 gal (US) |
| Differential – Final Drives – Rear | 11.4 gal (US) |
| Engine Crankcase | 5.28 gal (US) |
| Fuel Tank | 132.1 gal (US) |
| Hydraulic Tank Only | 19.8 gal (US) |
| Transmission | 14.8 gal (US) |
| Cooling System – Tier 3/Stage IIIA Equivalent | 19.3 gal (US) |
| Note | All non-road Tier 4 Final and Stage IV diesel engines are required to use: – Ultra Low Sulfur Diesel (ULSD) fuels containing 15 ppm for the EPA, 10 ppm for the EU (mg/kg) sulfur or less. Biodiesel blends up to B20 are acceptable when blended with 15 ppm (mg/kg) sulfur or less ULSD and when the biodiesel feedstock meets ASTM D7467 specifications. – Cat DEO-ULS™ or oils that meet the Cat ECF-3, API CJ-4, and ACEA E9 specifications are required. – Diesel Exhaust Fluid (DEF) that meets all requirements defined in ISO 22241-1. |
WEIGHTS
| Operating Weight | 56899.0 lb |
CAB – STANDARD
| Machine Sound Level (ISO 6395) Tier 3/Stage IIIA Equivalent | 112.0 dB(A) |
| Machine Sound Level (ISO 6395) Tier 4 Final/Stage IV | 111.0 dB(A) |
| Operator Sound Level – ISO 6396 | 71.0 dB(A) |
CAB – SUPPRESSION
| Operator Sound Level – ISO 6396 | 70.0 dB(A) |
| Machine Sound Level (ISO 6395) Tier 3/Stage IIIA Equivalent | 110.0 dB(A) |
| Machine Sound Level (ISO 6395) Tier 4 Final/Stage IV | 109.0 dB(A) |
OPERATING SPECIFICATIONS
| Maximum Operating Weight (Tier 4 Final/Stage IV) | 56899.0 lb |
| Maximum Operating Weight (Tier 3/Stage IIIA equivalent) | 56308.0 lb |
DIMENSIONS (APPROXIMATE)
| Height – Top of Exhaust Pipe | 11.5 ft |
| Height – Top of Hood | 8.9 ft |
| Ground Clearance – Bumper | 2.7 ft |
| Hitch to Centerline of Front Axle | 5.5 ft |
| Wheel Base | 11.0 ft |
| Width – Over Wheels | 131.4 ft |
| Centerline of Rear Axle to Bumper | 6.5 ft |
| Height – Cab Roof | 12.7 ft |
| Height – Top of Beacon | 14.3 ft |
| Inside Turn Radius – Blade | 9.5 ft |
| Inside Turn Radius – Wheels | 8.9 ft |
| Outside Turning Radius – Blade | 21.2 ft |
| Overall Length – Maximum | 26.4 ft |
| Ground Clearance | 1.7 ft |
HYDRAULIC SYSTEM – STEERING
| Bore | 4.0 in |
| Maximum System Flow | 147 L/min @ 2,111 rpm (38.8 gal/min @ 2,111 rpm) |
| Steering Pressure Limited | 4003.0 psi |
| Steering System – Circuit | Closed Center Load Sensing |
| Steering System – Pump | Piston – Variable Displacement |
| Stroke | 23.5 in |
| Vehicle Articulation Angle | 84.0 ° |
BLADES
| Height – Including Cutting Edge and Screen | 6.4 ft |
| Maximum Depth of Cut | 1.2 ft |
| Maximum Lift Above Ground | 3.7 ft |
| Width – Moldboard Length | 11.75 ft |
| Width – Over End Bits | 12.0 ft |
WHEELS
| Combo Wheels – Drum Diameter | 55.1 in |
| Combo Wheels – Drum Width | 40.0 in |
| Combo Wheels – Outside Diameter | 67.6 in |
| Combo Wheels – Replaceable | Welded |
| Combo Wheels – Tip Height | 6.25 in |
| Combo Wheels – Tips per Row | 5 |
| Combo Wheels – Tips per Wheel | 20 |
| Combo Wheels – Weight (Group) | 13554.0 lb |
| Combo Wheels – Width over Drums | 131.4 in |
| Paddle Tips – Drum Diameter | 55.1 in |
| Paddle Tips – Drum Width | 40.0 in |
| Paddle Tips – Outside Diameter | 67.6 in |
| Paddle Tips – Replaceable | Welded |
| Paddle Tips – Tip Height | 6.25 in |
| Paddle Tips – Tips per Row | 5 |
| Paddle Tips – Tips per Wheel | 20 |
| Paddle Tips – Weight (Group) | 13126.0 lb |
| Paddle Tips – Width over Drums | 131.4 in |
| Plus Tips – Drum Diameter | 55.1 in |
| Plus Tips – Drum Width | 40.0 in |
| Plus Tips – Outside Diameter | 67.6 in |
| Plus Tips – Replaceable | Welded |
| Plus Tips – Tip Height | 6.25 in |
| Plus Tips – Tips per Row | 5 |
| Plus Tips – Tips per Wheel | 20 |
| Plus Tips – Weight (Group) | 13982.0 lb |
| Plus Tips – Width over Drums | 131.4 in |




Reviews
There are no reviews yet.