Description
ENGINE
| Net Power – SAE J1349 | 68.0 HP |
| Bore | 3.9 in |
| Stroke | 4.33 in |
| Displacement | 207.0 in³ |
| Engine Model | Cat C3.4B |
| Gross Power – ISO 14396 | 74.0 HP |
| Gross Power – SAE J1995 | 74.0 HP |
| Net Peak Power – 1,800 rpm – EEC 80/1269 | 73.0 HP |
| Net Peak Power – 1,800 rpm – ISO 9249 | 73.0 HP |
| Net Peak Power – 1,800 rpm – SAE J1349 | 72.0 HP |
| Net Torque Rise – 1,200 rpm | 88.0 % |
| Rated Net Power – 2,200 rpm – EEC 80/1269 | 69.0 HP |
| Rated Net Power – 2,200 rpm – ISO 9249 | 68.0 HP |
| Rated Net Power – 2,200 rpm – SAE J1349 | 68.0 HP |
| Emissions | Engine meets U.S. EPA Tier 4 Final emission standards. |
| Net Peak Torque SAE J1349 | 307.0 ft·lbf |
| Note | No derating required up to 2286 m (7,500 ft). |
WEIGHTS
| Operating Weight – Maximum | 17637.0 lb |
| Cab – ROPS/FOPS | 359.0 lb |
| Air Conditioning | 101.0 lb |
| Front Counterweight – Counterweights – Option 1 | 255.0 lb |
| Front Counterweight – Counterweights – Option 2 | 530.0 lb |
| MP Bucket (1.00 m3/1.31 yd3) – With Fold-Over Forks | 2018.0 lb |
| MP Bucket (1.00 m3/1.31 yd3) – Without Fold-Over Forks | 3622.0 lb |
| Operating Weight – Maximum – ROPS Capacity | 17637.0 lb |
| Operating Weight – Minimum | 14035.0 lb |
| Front Counterweight – Counterweights – Option 3 | 1015.0 lb |
| Rear Counterweight | 198.0 lb |
LOADER BUCKET
| Dig Depth – Standard | 3.0 in |
HYDRAULIC SYSTEM
| Pump Type | Variable Flow, Axial Piston |
| Pump Capacity at 2,200 rpm | 33.0 gal/min |
| System Pressure – Hitch/Box Scraper | 2973.0 psi |
| System Pressure – Loader | 2973.0 psi |
| Type | Closed Center |
TRANSMISSION
| Power Shuttle Transmission – Forward 1st | 3.4 mile/h |
| Power Shuttle Transmission – Forward 2nd | 5.5 mile/h |
| Power Shuttle Transmission – Forward 3rd | 13.0 mile/h |
| Power Shuttle Transmission – Forward 4th | 23.0 mile/h |
| Power Shuttle Transmission – Reverse 1st | 3.4 mile/h |
| Power Shuttle Transmission – Reverse 2nd | 5.5 mile/h |
| Power Shuttle Transmission – Reverse 3rd | 13.0 mile/h |
| Power Shuttle Transmission – Reverse 4th | 23.0 mile/h |
SERVICE REFILL CAPACITIES
| Cooling System with Air Conditioning | 4.4 gal (US) |
| Engine Oil – With Filter | 2.3 gal (US) |
| Front Axle (4WD) | 2.9 gal (US) |
| Front Axle (4WD) – Planetaries | 0.2 gal (US) |
| Fuel Tank | 42.0 gal (US) |
| Hydraulic System | 23.8 gal (US) |
| Rear Axle | 4.4 gal (US) |
| Rear Axle – Planetaries | 0.4 gal (US) |
| Transmission – Power Shuttle – 2WD | 4.0 gal (US) |
| Transmission – Power Shuttle – 4WD | 4.0 gal (US) |
| Hydraulic Tank | 10.6 gal (US) |
| Note | Requires ultra-low sulfur fuel less than or equal to 15 ppm fuel sulfur |
STEERING
| Bore | 2.6 in |
| Power Steering | Hydrostatic |
| Rod Diameter | 1.4 in |
| Stroke | 4.7 in |
| Type | Front Wheel |
| Axle Oscillation | 11° |
| Turning Circle – 2WD/AWD (inner wheel not braked) – Outside Front Wheels | 26.8 ft |
| Turning Circle – 2WD/AWD (inner wheel not braked) – Outside Widest Loader Bucket | 36.0 ft |
AXLE RATINGS
| Front Axle (4WD) – Dynamic | 20233.0 lb |
| Front Axle (4WD) – Static | 50582.0 lb |
| Rear Axle – Dynamic | 20233.0 lb |
| Rear Axle – Static | 50582.0 lb |
COUNTERWEIGHTS – FRONT – MINIMUM RECOMMENDATIONS
| Standard Stick – GP Loader Bucket – 4WD | 255.0 lb |
| Standard Stick – MP Loader Bucket – 4WD | no counterweight |
TIRES
| Standard Configuration of Front/Rear Tires | Front: 12.5 80/16.9; Rear: 16.9-24 |




Reviews
There are no reviews yet.