Description
ChassisPA-FE83DGY
| Make | MITSUBISHI FUSO |
| Name | CANTER |
| Class | Medium |
| Year | 2005 |
| Model | PA-FE83DGY |
| Chassis Number | FE83DGY-***009 |
Engine4M50
| Model | 4M50 |
| Horsepower | – |
| Turbo | – |
| Fuel | DIESEL |
| Spec | – |
| Displacement | 4,900cc |
| Mileage | 140,000km |
Gear
| Transmission | 6speed MT |
| Drive Axle | – |
BodyCrane
| Style | Crane |
| Loading Capacity | 3,500kg |
| Size | L 439cm / W 207cm / H 37cm |




Reviews
There are no reviews yet.