Description
WEIGHTS
| Maximum Operating Weight | 9921.0 lb |
| Operating Weight – With Screed | 9921.0 lb |
OPERATING SPECIFICATIONS
| Standard Paving Width | 1400 mm – 2600 mm (4.6 – 8.5 ft) |
| Paving Width Minimum | 0.5 ft |
| Paving Width Maximum | 11.08 ft |
| Hopper Capacity | 109.0 ft³ |
| Inside Turn Radius | 2.3 ft |
| Maximum Paving Speed – With Vibratory Screed | 108.0 ft/min |
| Maximum Travel Speed | 2.0 mile/h |
| Truck Dump Height | 23.0 in |
| Truck Entry Width | 9.8 ft |
ENGINE
| Gross Power | 46.0 HP |
| Displacement | 135.0 in³ |
| Engine Model | Cat C2.2 |
DIMENSIONS
| Track Contact Length | 4.6 ft |
| Overall Height | 8.3 ft |
| Inside Turn Radius | 2.3 ft |
| Length – With Push Roller and Largest Screed | 13.8 ft |
| Length – With Push Roller and Screed | 13.8 ft |
| Maximum Height | 8.3 ft |
| Tractor Operating Width | 9.83 ft |
| Transport Height | 5.75 ft |
| Transport Width – Hoppers Raised – Screed End Gates Attached | 5.25 ft |
SERVICE REFILL CAPACITIES
| Fuel Tank Capacity | 17.0 gal (US) |
| Hydraulic Oil Tank | 19.28 gal (US) |
| Cooling System | 4.49 gal (US) |
DRIVE SYSTEM
| Maximum Paving Speed | 108.27 ft/min |
HOPPER
| Hopper Capacity | 109.48 ft³ |




Reviews
There are no reviews yet.